Home of René & Elizabeth Roy in Harvard, MA
The Roy home was built in 1987 and has 3,320 sq feet w/ forced hot air by oil Home office over garage heated w/ baseboard electric heaters & cooled with window A/C unit.
System & Installation
ClimateMaster Two-Stage 6-ton Geothermal Heat Pump w/ 20 Kw Electric B/U heater 600-ft Geo open-loop standing column well is source for Earth Coupling heating & cooling Retrofitted using existing ducts Geothermal System installed Oct 2008.
Data for Heating Season Only – October 08 – April 09
* If Oil contract had been signed in Aug 2008 , oil cost would have been $ 4,576 for a total heating cost of $ 5,963 vs. $ 2,801 with geothermal for a savings of $3,162 or approx 53%.
2000 thru 2007 Average Oct – Apr |
Oct 2008 – Apr 2009 | |||
Electric | 7,850 Kwh | $ 1,387 | 17,600 Kwh | $ 2,801 |
Oil | 1,017 gals | $ 3,267 * | NONE | $ 0 |
Total Heating | $ 4,654 | $ 2,801 | ||
Savings | $ 1,843 ~ 40 % | |||
Cost / Sq Ft | $ 1.40 / sq ft | $ 0.84 / sq ft |
Install Cost Breakdown
Payback period
Load analysis, system & well design | N / C |
Heat pump, duct work, installation | $ 24,500 |
Well, pump, plumbing | $ 12,075 |
Electrical for heat pump, well pump & HWH | $ 1,056 |
High efficiency electric hot water heater | $ 910 |
Trenching & sludge / bleed pit | $ 1,735 |
Total cost | $ 40,276 |
30 % Tax Credit …………………………………………………………. | $ 12,083 |
Net cost . . .. | $ 28,193 |
Projected annual savings | $ 2,500 |
11,3 years * |
* Added benefit also achieved with increased resale value Installation performed by: Bill Wenzel Geothermal.